Ramadan timetable for London
Ramadan 1448
Ramadan begins on Monday, 8 February 2027, insha'Allah.
| Day | Date | Sahur ends | Sunrise | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:34 | 07:21 | 12:20 | 14:38 | 17:08 | 18:42 |
| 2 | Tue 9 Feb | 05:33 | 07:19 | 12:20 | 14:39 | 17:10 | 18:43 |
| 3 | Wed 10 Feb | 05:31 | 07:18 | 12:20 | 14:41 | 17:12 | 18:45 |
| 4 | Thu 11 Feb | 05:30 | 07:16 | 12:20 | 14:42 | 17:13 | 18:47 |
| 5 | Fri 12 Feb | 05:28 | 07:14 | 12:20 | 14:44 | 17:15 | 18:48 |
| 6 | Sat 13 Feb | 05:26 | 07:12 | 12:20 | 14:45 | 17:17 | 18:50 |
| 7 | Sun 14 Feb | 05:25 | 07:10 | 12:20 | 14:46 | 17:19 | 18:52 |
| 8 | Mon 15 Feb | 05:23 | 07:08 | 12:20 | 14:48 | 17:21 | 18:53 |
| 9 | Tue 16 Feb | 05:21 | 07:07 | 12:19 | 14:49 | 17:22 | 18:55 |
| 10 | Wed 17 Feb | 05:20 | 07:05 | 12:19 | 14:51 | 17:24 | 18:57 |
| 11 | Thu 18 Feb | 05:18 | 07:03 | 12:19 | 14:52 | 17:26 | 18:58 |
| 12 | Fri 19 Feb | 05:16 | 07:01 | 12:19 | 14:53 | 17:28 | 19:00 |
| 13 | Sat 20 Feb | 05:14 | 06:59 | 12:19 | 14:55 | 17:30 | 19:02 |
| 14 | Sun 21 Feb | 05:12 | 06:57 | 12:19 | 14:56 | 17:32 | 19:03 |
| 15 | Mon 22 Feb | 05:10 | 06:55 | 12:19 | 14:58 | 17:33 | 19:05 |
| 16 | Tue 23 Feb | 05:08 | 06:53 | 12:19 | 14:59 | 17:35 | 19:07 |
| 17 | Wed 24 Feb | 05:06 | 06:50 | 12:19 | 15:00 | 17:37 | 19:08 |
| 18 | Thu 25 Feb | 05:04 | 06:48 | 12:19 | 15:02 | 17:39 | 19:10 |
| 19 | Fri 26 Feb | 05:02 | 06:46 | 12:18 | 15:03 | 17:41 | 19:12 |
| 20 | Sat 27 Feb | 05:00 | 06:44 | 12:18 | 15:04 | 17:42 | 19:13 |
| 21 | Sun 28 Feb | 04:58 | 06:42 | 12:18 | 15:05 | 17:44 | 19:15 |
| 22 | Mon 1 Mar | 04:56 | 06:40 | 12:18 | 15:07 | 17:46 | 19:17 |
| 23 | Tue 2 Mar | 04:54 | 06:38 | 12:18 | 15:08 | 17:48 | 19:19 |
| 24 | Wed 3 Mar | 04:51 | 06:36 | 12:17 | 15:09 | 17:49 | 19:20 |
| 25 | Thu 4 Mar | 04:49 | 06:33 | 12:17 | 15:10 | 17:51 | 19:22 |
| 26 | Fri 5 Mar | 04:47 | 06:31 | 12:17 | 15:12 | 17:53 | 19:24 |
| 27 | Sat 6 Mar | 04:45 | 06:29 | 12:17 | 15:13 | 17:55 | 19:26 |
| 28 | Sun 7 Mar | 04:43 | 06:27 | 12:17 | 15:14 | 17:56 | 19:27 |
| 29 | Mon 8 Mar | 04:40 | 06:25 | 12:16 | 15:15 | 17:58 | 19:29 |
Source: Diyanet