Ramadan timetable for Niederkassel
Ramadan 1448
Ramadan begins on Monday, 8 February 2027, insha'Allah.
| Day | Date | Sahur ends | Sunrise | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:06 | 07:51 | 12:51 | 15:12 | 17:41 | 19:14 |
| 2 | Tue 9 Feb | 06:04 | 07:49 | 12:51 | 15:13 | 17:43 | 19:15 |
| 3 | Wed 10 Feb | 06:03 | 07:47 | 12:51 | 15:14 | 17:45 | 19:17 |
| 4 | Thu 11 Feb | 06:01 | 07:46 | 12:51 | 15:16 | 17:47 | 19:18 |
| 5 | Fri 12 Feb | 06:00 | 07:44 | 12:51 | 15:17 | 17:48 | 19:20 |
| 6 | Sat 13 Feb | 05:58 | 07:42 | 12:51 | 15:19 | 17:50 | 19:22 |
| 7 | Sun 14 Feb | 05:56 | 07:40 | 12:51 | 15:20 | 17:52 | 19:23 |
| 8 | Mon 15 Feb | 05:55 | 07:38 | 12:51 | 15:21 | 17:54 | 19:25 |
| 9 | Tue 16 Feb | 05:53 | 07:36 | 12:51 | 15:23 | 17:56 | 19:26 |
| 10 | Wed 17 Feb | 05:51 | 07:35 | 12:51 | 15:24 | 17:57 | 19:28 |
| 11 | Thu 18 Feb | 05:49 | 07:33 | 12:51 | 15:25 | 17:59 | 19:30 |
| 12 | Fri 19 Feb | 05:48 | 07:31 | 12:51 | 15:27 | 18:01 | 19:31 |
| 13 | Sat 20 Feb | 05:46 | 07:29 | 12:51 | 15:28 | 18:03 | 19:33 |
| 14 | Sun 21 Feb | 05:44 | 07:27 | 12:51 | 15:29 | 18:04 | 19:34 |
| 15 | Mon 22 Feb | 05:42 | 07:25 | 12:50 | 15:31 | 18:06 | 19:36 |
| 16 | Tue 23 Feb | 05:40 | 07:23 | 12:50 | 15:32 | 18:08 | 19:38 |
| 17 | Wed 24 Feb | 05:38 | 07:21 | 12:50 | 15:33 | 18:10 | 19:39 |
| 18 | Thu 25 Feb | 05:36 | 07:19 | 12:50 | 15:35 | 18:11 | 19:41 |
| 19 | Fri 26 Feb | 05:34 | 07:17 | 12:50 | 15:36 | 18:13 | 19:43 |
| 20 | Sat 27 Feb | 05:32 | 07:15 | 12:50 | 15:37 | 18:15 | 19:44 |
| 21 | Sun 28 Feb | 05:30 | 07:13 | 12:50 | 15:38 | 18:17 | 19:46 |
| 22 | Mon 1 Mar | 05:28 | 07:10 | 12:49 | 15:40 | 18:18 | 19:48 |
| 23 | Tue 2 Mar | 05:26 | 07:08 | 12:49 | 15:41 | 18:20 | 19:49 |
| 24 | Wed 3 Mar | 05:24 | 07:06 | 12:49 | 15:42 | 18:22 | 19:51 |
| 25 | Thu 4 Mar | 05:22 | 07:04 | 12:49 | 15:43 | 18:23 | 19:53 |
| 26 | Fri 5 Mar | 05:20 | 07:02 | 12:49 | 15:44 | 18:25 | 19:55 |
| 27 | Sat 6 Mar | 05:17 | 07:00 | 12:48 | 15:46 | 18:27 | 19:56 |
| 28 | Sun 7 Mar | 05:15 | 06:58 | 12:48 | 15:47 | 18:29 | 19:58 |
| 29 | Mon 8 Mar | 05:13 | 06:55 | 12:48 | 15:48 | 18:30 | 20:00 |
Source: Diyanet